

























Property Attributes
- MLS#213505448
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodWinterpark
- Zip34112
- Style
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
ToastyinNaples.com Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
AVAILABLE FOR THE 2021 SEASON! This wonderful 2/2 condo features a very spacious living and dining area and its eat-in kitchen has all major utilities and appliances for your convenience! It is located right off Davis Blvd. and is a short drive to downtown Naples and the beach! The community has a large, beautiful community pool as well as a clubhouse, tennis courts, and bocce ball. Agents, please see confidential remarks.
Price History | |
---|---|
6/20/2014 | Listed $2,400 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bike And Jog Path, Community Pool, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Non-Gated |
Cooling | Central Electric |
Cumulative Days on Market | 2742 |
Development | WINTERPARK |
Development Name | WINTERPARK |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
Pet Deposit Desc | Non-Refundable |
Pet Deposit Fee | 250 |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 12 |
Security Deposit | 500.00 |
Status | Active |
Subdivision | WINTERPARK |
Unit Floor | 1 |
Unit Number | 3011 |
View | Landscaped Area |
Year Built | 1988 |
Interior Features
Approx Living Area | 1200 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Smoke Detectors |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Gulf Access | No |
Lot Unit | 3011 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool