

Property Attributes
- MLS#217054071
- TypeLand
- CountyLEE
- CityBonita Springs
- AreaBN10 - East of Old 41 South of S
- NeighborhoodValles Crossroads
- Zip34135
- Style
- Taxes462
- Price$ 149,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
L.1953 - Prime Location on Imperial Parkway at E. Terry St. intersection of Bonita Springs. Property is zoned AG-2 for moderate density single family residential. 5.8 dwelling units per gross acre in area of newer developments and the new Bonita Springs High School. Adjoining lot of similar size is also on the market which would provide approximately 247 ft. total frontage on Imperial Parkway. All utilities are available from Imperial Parkway.
Price History | |
---|---|
4/8/2018 | Listed $159,000 |
5/30/2019 | 7% - $149,000 |
General Features
Amenities | None |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 1237 |
Development | VALLES CROSSROADS |
Development Name | VALLES CROSSROADS |
Elevation | 0-5 Feet |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 36 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VALLES CROSSROADS |
Subdivision Info | Remarks |
Tax Year | 2017 |
Taxes | 462.62 |
Utilities Available | Cable, Electric, Sewer, Trash Removal, Water |
View | See Remarks, Wooded Area |
Water | None |
Zoning Code | AG-2 |
Interior Features
Range | 25 |
---|
Exterior Features
Acres | 0.8200 |
---|---|
Boat Access | None |
Canal Width | None |
Ground Cover | Brush, Palmetto, Remarks |
Gulf Access | No |
Irrigation | None |
Land Improvements | Sidewalks |
Land Use Code | 00-Vacant Residential |
Lot Description | Irregular Shape, See Remarks |
Lot Frontage | 137 |
Lot Left | 311 |
Lot Right | 280 |
Lot Type | Acreage |
Lot Unit | 14 |
Price Per Acre | 181707.32 |
Rear Exposure | W |
Road | City Maintained, See Remarks |
Trees | Mostly Cypress, Mostly Pine |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool