




















Property Attributes
- MLS#217078742
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodLakewood
- Zip34112
- Style1 Story/Ranch,Traditional
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Gulf Region Realty
Property Description
Rented Feb & March 2021. Turnkey furnished 2 bedroom, 2 bathroom house in the beautiful Lakewood community on small cul-de-sac with western exposure & amazing sunsets from the lanai. The extensive grounds are bordered by a stream, allowing you enjoy the fascinating extensive range of bird life that abounds by, and in the water, fish and occasionally cavorting otters. Most special are the panoramic views of stunning sunsets even from your sofa in the living room through the enormous picture windows or from the lanai. Granite counter tops in the kitchen, stainless appliances and large dining table for entertaining. Sliding glass doors off the dining and living area open to a screened lanai. Master bedroom includes walk-in closet, bathroom as well as French doors opening to a peaceful Open Air Patio! Both bedrooms have Queen size beds. Nice size laundry room in the house. House equipped with 2 bikes, beach chairs and a piano for those musical! Just 3 miles away is Olde Naples with upscale shopping, theatrical events, art shows, markets, festivals and so much more!
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
1/10/2018 | Listed $3,500 |
2/15/2018 | 15% - $3,000 |
2/20/2018 | 17% - $2,500 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch |
---|---|
Amenities | Guest Room, Internet Access |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Community Type | Non-Gated, Tennis |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Credit Application Fee | 100 |
Cumulative Days on Market | 1752 |
Development | LAKEWOOD |
Development Name | LAKEWOOD |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
High School | LELY HIGH SCHOOL |
Last Month Rent Req Yn | Yes |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 2+ Spaces, Covered, Driveway Paved, Paved Parking |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 12 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | LAKEWOOD |
Unit Floor | 1 |
View | Canal, Golf Course, Landscaped Area, Water |
Year Built | 1981 |
Interior Features
Approx Living Area | 1524 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available, Walk-In Closet |
Range | 25 |
Room Count | 8 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch, Traditional |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fruit Trees, Patio, Pond, Water Display |
Garage Description | Attached |
Gulf Access | No |
Lot Unit | 11 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | SW |
Waterfront | Yes |
Waterfront Desc | Canal, Fresh Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool