

Property Attributes
- MLS#220015658
- TypeLand
- CountyLEE
- CityBokeelia
- AreaPI01 - Pine Island
- NeighborhoodCoconut Grove Unrec
- Zip33922
- Style
- Taxes566
- Price$ 59,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
Starlink Realty, Inc
Data Source:
M.L.S. of Naples, Inc.
Property Description
no access, good investment for future development, agent/builder, great location in N Pine Island. Click on "view map" icon of to where lot is located exactly, in front of it is an easement lot to build road to it and is not owned by seller
Price History | |
---|---|
2/26/2020 | Listed $19,999 |
General Features
Acres | 2.3100 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 417 |
Development | COCONUT GROVE UNREC |
Development Name | COCONUT GROVE UNREC |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 31 |
Sewer | Assessment Unpaid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | COCONUT GROVE UNREC |
Tax Year | 2019 |
Taxes | 566.89 |
Utilities Available | None |
View | Bay |
Water | Assessment Unpaid |
Zoning Code | AG-2 |
Interior Features
Range | 22 |
---|
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Irrigation | Assessment Unpaid |
Land Use Code | 00-Vacant Residential |
Lot Description | Across From Waterfront, Oversize |
Lot Frontage | 165 |
Lot Left | 606 |
Lot Right | 606 |
Lot Type | Residential Lot |
Lot Unit | 6 |
Price Per Acre | 25973.59 |
Rear Exposure | SE |
Road | No Access Road, No Legal Access |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool