
















Property Attributes
- MLS#220019989
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodStonebridge
- Zip34109
- Style2 Story
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Lovely, 2 bedroom condo Stonebridge. This airy, newly decorated main floor condo is available to rent. The condo has a gorgeous lake view, 2 bedrooms and 2 baths, an updated kitchen with new stainless appliances, shaker cabinetry and quartz counters. The bathrooms have been updated with quartz and new cabinetry as well. There is travertine flooring throughout, a 65" 4K TV in the main room and a second TV in the master bedroom. Hydro, cable and high speed wifi are included in the cost. Why not experience all Naples has to offer? NOTE: Country Club Membership is NOT AVAILABLE for season. Golf Transfer is ONLY available from Apr 15 - Nov 1 for an annual or off season lease. ***Information contained herein deemed reliable but not guaranteed.***
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
3/14/2020 | Listed $4,500 |
General Features
Additional Rooms | Guest Bath, Guest Room, See Remarks |
---|---|
Amenities | Bocce Court, Community Pool, Exercise Room, Golf Course, Putting Green, Restaurant, See Remarks, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community, Tennis |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 393 |
Development | STONEBRIDGE |
Development Name | STONEBRIDGE |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
High School | BARRON COLLIER HIGH SCHOOL |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned, Covered |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 26 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | CARRINGTON |
Unit Floor | 1 |
Unit Number | 9-101 |
View | Lake |
Year Built | 1998 |
Interior Features
Approx Living Area | 1213 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Furnished, Turnkey |
Heating | Central Electric |
Interior Features | Other |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | No |
Lot Unit | 101 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool