




























Property Attributes
- MLS#220031947
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodKensington
- Zip34105
- Style2 Story
- Year Built2002
- Taxes3048
- Price$ 419,997
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
The subdivision Wellington II offers the largest clubhouse, exercise facility, & pool within the gated community of Kensington Golf & Country Club. Roofs have been replaced w/modern, flat tiles adding to the value of this newest neighborhood. The owners have separated 2 rooms to create a dining room around the 9' refectory table, & a separate sun room/reading room/den/office. This room has wonderful afternoon light for reading, projects & a pull-out bed...so many options. Huge master and guest BR has ensuite bath. Bonus, sellers also created a dedicated office space which could be used for storage, etc. The screened lanai faces East; it is cool for taking breakfast outside, and shady for cocktails. Other upgrades include wood flooring in the main living areas & new water heater. Kensington plays host to innumerable year-round activities to fill your calendar-golf, tennis, pickleball, bocce ball, swimming, workouts, dining & an array of social activities. There is no requirement of membership however there are several membership options available. Truly a great location-surrounded by restaurants & shopping, downtown Naples in 15 minutes w/it's beaches, & boutiques. Pet friendly!
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
5/20/2020 | Listed $419,997 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Golf Course, Library, Pickleball, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Gated Community |
Condo Fee | 1487.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block, Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 242 |
Development | KENSINGTON |
Development Name | KENSINGTON |
Elementary School | OSCEOLA ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Pest Control Interior, Rec Facilities, Security, Sewer, Street Lights, Street Maintenance, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 850.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | Driveway Paved, Guest |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 13 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | WELLINGTON PLACE II |
Tax Year | 2019 |
Taxes | 3048.00 |
Unit Floor | 1 |
Unit Number | 1702 |
View | Lake |
Water | Central |
Windows | Arched, Single Hung, Sliding |
Year Built | 2002 |
Interior Features
Approx Living Area | 2160 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Living, Formal |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Laundry Tub, Smoke Detectors, Tray Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 194.44 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Exterior Features | Sprinkler Auto, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Zero Lot Line |
Lot Unit | 1702 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool