

Property Attributes
- MLS#220055785
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33972
- Style
- Taxes150
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Engel&Voelkers Naples Bonita
Property Description
Great 0.5 care lot located within walking distance of shoppes on Joel Blvd. Next lot is available to make it a 1 acre property (MLS 220055799)
Price History | |
---|---|
9/3/2020 | Listed $19,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 129 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2017 |
Taxes | 150.00 |
Utilities Available | Electric, Phone Line, Trash Removal |
View | Partial Buildings, Wooded Area |
Water | None |
Zoning Code | RS-1 |
Exterior Features
Acres | 0.5000 |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 104 |
Lot Left | 209 |
Lot Right | 209 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 39800.00 |
Rear Exposure | E |
Road | County Maintained, Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool