
























Property Attributes
- MLS#220058586
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodThe Strand
- Zip34110
- Style2 Story,End-Unit
- Year Built1999
- Taxes2215
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C. 17947 - NEW roofs, NEW gutters & downspouts. NEW impact glass, NEW look coming to ALL of WEDGEWOOD. Little to NO COST TO BUYERS. Enjoy the privacy of this lovely updated 2nd floor corner residence with expansive lake, fountain, and golf course views. This end unit property has extra windows that allow for excellent natural light, as well as more open lanai space. The property is conveniently situated just 3 buildings from the community pool and clubhouse with lots of overflow parking available. Some of the upgrades include refaced white shaker kitchen cabinetry with upgraded hardware, stainless steel appliances, and tiled back-splash.Master bath has been updated with elevated new cabinetry, granite counter tops and plumbing and lighting fixtures. Guest bath has been updated with granite counter tops,glass vessel sink, and new plumbing fixtures. The Strand offers a Country Club lifestyle, complete with three 9 hole golf courses, as well as a convenient location with quick access to I-75, ample shopping and dining options, and just a short drive away from sugar-sand Naples beaches.
Elementary School | Middle School | High School |
---|---|---|
Veterans Memorial El Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
9/16/2020 | Listed $270,000 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Bike And Jog Path, Bocce Court, Cabana, Community Pool, Community Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Library, Pickleball, Play Area, Private Membership, Putting Green |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Building Number | 5958 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1274.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 123 |
Development | THE STRAND |
Development Name | THE STRAND |
Elementary School | VETERANS MEMORIAL EL |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Reserve, Security, Water |
Mandatory Club Fee | 2994.00 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
One Time Othe Fee | 500 |
Parking | Driveway Paved, Guest |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 25 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 18 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | WEDGE WOOD AT THE STRAND |
Tax Year | 2020 |
Taxes | 2215.00 |
Unit Floor | 2 |
Unit Number | 508 |
View | Golf Course, Lake, Water Feature |
Water | Central |
Windows | Single Hung |
Year Built | 1999 |
Interior Features
Approx Living Area | 1478 |
---|---|
Bedroom Description | Master BR Upstairs |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Auto Garage Door, Cooktop - Electric, Dryer, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available, Smoke Detectors, Vaulted Ceiling |
Master Bath Description | Shower Only |
Price Per Sq Ft | 182.68 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story, End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 508 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | NE |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool