






Property Attributes
- MLS#220060436
- TypeLand
- CountyCOLLIER
- CityBonita Springs
- AreaNA01 - N-O 111th Ave
- NeighborhoodBonita Shores
- Zip34134
- Style
- Taxes1553
- Price$ 166,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Waterfront Realty Group Inc
Property Description
COLLIER COUNTY! LAKEFRONT ! Less than 1.5 miles to the beach ! X500 Flood Zone - no flood insurance required! Build your home and live close to the beach in a quiet and friendly neighborhood with community boat ramp.
Price History | |
---|---|
9/23/2020 | Listed $185,000 |
10/8/2020 | 3% - $180,000 |
12/14/2020 | 3% - $175,000 |
12/22/2020 | 3% - $169,900 |
1/14/2021 | 2% - $166,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 114 |
Development | BONITA SHORES |
Development Name | BONITA SHORES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 5 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BONITA SHORES |
Tax Year | 2019 |
Taxes | 1553.00 |
Utilities Available | Electric, Phone Line, Sewer, Trash Removal, Water |
View | Lake |
Water | Central |
Interior Features
Range | 25 |
---|
Exterior Features
Acres | 0.2300 |
---|---|
Boat Access | Boat Ramp |
Ground Cover | Grass |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Irregular Shape |
Lot Frontage | 63 |
Lot Left | 123 |
Lot Right | 155 |
Lot Type | Residential Lot |
Lot Unit | 21 |
Price Per Acre | 725652.17 |
Rear Exposure | No |
Road | Paved Road, Public Road |
Trees | Part Tree |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool