




















Property Attributes
- MLS#220064017
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodWyndemere
- Zip34105
- StyleGarden Apt
- Year Built1987
- Taxes1529
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
If you’re looking for a private, country club community close to the heart of Naples and its beautiful beaches, shops and restaurants, look no further. Within walking distance to everything Wyndemere has to offer, this 2-bedroom, 2-bath condo is on the ground floor for easy living. Your kitchen overlooks the open dining and living area. The spacious master bedroom boasts a walk-in closet and private bath with dual sinks. Guest bedroom has direct access to the guest bath. Included is an assigned carport and enclosed storage area for your bikes and beach chairs. Wyndemere Golf and Country club offers exceptional amenities, an Arthur Hills designed 27-hole golf course, Har-Tru tennis courts, pickleball, bocce, active fitness center with spa services, two restaurants, a full social calendar and more.
Elementary School | Middle School | High School |
---|---|---|
Poinciana Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
10/14/2020 | Listed $209,000 |
2/3/2021 | 5% - $200,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | BBQ - Picnic, Bike And Jog Path, Bike Storage, Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Golf Course, Internet Access, Pickleball, Private Membership |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Building Number | 500 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1467.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block, Wood Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 179 |
Development | WYNDEMERE |
Development Name | WYNDEMERE |
Elementary School | POINCIANA ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
Golf Type | Golf Non Equity |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance |
Mandatory Club Fee | 7812.00 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 977.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | GULFVIEW MIDDLE SCHOOL |
One Time Mandatory Club Fee | 50000 |
Parking | 1 Assigned, Common, Covered, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Possession | At Closing, See Remarks |
Property Type | Residential |
Roof | Shingle |
Section | 19 |
Sewer | Central |
Special Assessment | 500.00 |
Special Assessment Fee Freq | Quarterly |
Status | Active |
Subdivision | COURTSIDE COMMONS |
Tax Year | 2019 |
Taxes | 1529.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Double Hung, Sliding |
Year Built | 1987 |
Interior Features
Approx Living Area | 1300 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Combo Tub And Shower, Dual Sinks |
Price Per Sq Ft | 153.85 |
Range | 26 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Garden Apt, See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Storage |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 105 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SW |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool