






Property Attributes
- MLS#220068105
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA48 - GGE 79-93
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes168
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Starlink Realty, Inc
Property Description
*** Great location*** 100% Upland!! Next to the future supermarket. Great opportunity. this lot can be Commercial or Conditional Use.; ****Also you can build a Model Home.****
Price History | |
---|---|
10/24/2020 | Listed $149,900 |
General Features
Amenities | Horses OK |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 85 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 7 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Subdivision Info | Horses Permitted |
Tax Year | 2019 |
Taxes | 168.00 |
Utilities Available | None |
View | Landscaped Area |
Water | Well |
Interior Features
Range | 28 |
---|
Exterior Features
Acres | 1.1700 |
---|---|
Boat Access | None |
Canal Width | None |
Ground Cover | Brush, Palmetto |
Gulf Access | No |
Irrigation | Well |
Land Improvements | See Remarks |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok |
Lot Frontage | 75 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Acreage |
Lot Unit | 81 |
Price Per Acre | 128119.66 |
Rear Exposure | S |
Road | Paved Road |
Trees | Mostly Oak, Sabal Palms |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool