
























Property Attributes
- MLS#221001707
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA06 - Olde Naples Area
- NeighborhoodOlde Naples
- Zip34102
- Style2 Story
- Year Built1971
- Taxes2609
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
Listing Provided Courtesy Of:
Daane Properties LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
The best value in Olde Naples! Rare opportunity to own in the heart of downtown Naples in a low density and non age restricted building. Walk to Historic 3rd Street South's renowned shopping and dining, or the beach, all only steps from your front door. Situated on the 2nd floor #529 is in move-in-ready condition and offered with negotiable furnishings. Includes deeded parking, laundry room and a private storage locker. Common areas have been enhanced to provide a central courtyard with fountain, brick driveway and lush landscaping.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
1/25/2021 | Listed $365,000 |
4/5/2021 | 3% - $355,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Screened Lanai/Porch |
Amenities | Common Laundry, Extra Storage, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Non-Gated |
Condo Fee | 440.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 83 |
Development | OLDE NAPLES |
Development Name | OLDE NAPLES |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Laundry Facilities, Manager, See Remarks |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | 1 Assigned |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 10 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | SOUTHWINDS APTS OF NAPLES |
Tax Year | 2020 |
Taxes | 2609.00 |
Unit Floor | 2 |
Unit Number | 529 |
View | City, Landscaped Area, Partial Buildings, See Remarks |
Water | Central |
Windows | Awning, Single Hung |
Year Built | 1971 |
Interior Features
Approx Living Area | 800 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, See Remarks |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Microwave, Range |
Full Baths | 1 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Walk-In Closet, Window Coverings |
Master Bath Description | Remarks |
Price Per Sq Ft | 443.75 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Unit | 529 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool