


































Property Attributes
- MLS#221008059
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodWinterpark
- Zip34112
- Style2 Story
- Year Built1988
- Taxes1502
- Price$ 214,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
Listing Provided Courtesy Of:
A Plus Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Completely remodeled second floor condo with vaulted ceilings being offered the neighborhood of Winter Park. It has tile through out the whole house, granite counter tops,stainless steal appliances.Large expansive living room merges perfectly with the kitchen, plenty of room for formal dining and also bar stools. Recessed lights in the kitchen, big walk in laundry room plenty of cabinet space and racks. Minutes away from the beach, downtown and 5Th Avenue, just around the corner from shopping and dining, close to banks, and much more.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
2/1/2021 | Listed $214,000 |
General Features
Additional Rooms | Screened Balcony |
---|---|
Amenities | Community Park, Community Pool, Community Room, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 69 |
Development | WINTERPARK |
Development Name | WINTERPARK |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | 2 Story |
Flooring | Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, See Remarks, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 960.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 12 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | WINTERPARK |
Tax Year | 2020 |
Taxes | 1502.00 |
Unit Floor | 2 |
Unit Number | 3404 |
View | Landscaped Area, See Remarks |
Water | Central |
Windows | Double Hung |
Year Built | 1988 |
Interior Features
Approx Living Area | 1246 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Equipment | Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Master Bath Description | Shower Only |
Price Per Sq Ft | 171.75 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Zero Lot Line |
Lot Unit | 3404 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool