

Property Attributes
- MLS#221014444
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA46 - GGE 39-47 - 61-65
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes220
- Price$ 72,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
Mostly Upland Lot full of Beautiful Landscape. DEP attached. 1.59 Acres in Highly Sought After Golden Gate Estates near Everglades and Immokalee Rd. Build your dream home, or great for investors. Put in your offer now before it's too late!
Price History | |
---|---|
3/2/2021 | Listed $72,000 |
General Features
Acres | 1.5900 |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 47 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 29 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 220.00 |
Utilities Available | None |
View | Wooded Area |
Water | None |
Zoning Code | E |
Interior Features
Range | 28 |
---|
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok, Oversize, Regular |
Lot Frontage | 105 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Number Of Parcels Lots | 1 |
Price Per Acre | 45283.02 |
Rear Exposure | No |
Road | Legal Access |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool